Organizacja · Mecze
1990/91
Bilans 41-41. 5. miejsce, Dywizja Pacyfiku. Trener: K.C. Jones (41-41). Hala: Seattle Center Coliseum. 106,6 punktu na mecz.
Sezon zasadniczy
Listopad 1990
| Data | Rywal | Gdzie | Wynik | Sonics | Rywal | Bilans | Frekwencja | Protokół |
|---|---|---|---|---|---|---|---|---|
| sobota, 3 listopada 1990 | Houston Rockets | u siebie | Wygrana | 118 | 106 | 1-0 | 13 922 | Box score |
| wtorek, 6 listopada 1990 | Detroit Pistons | u siebie | Wygrana | 100 | 92 | 2-0 | 13 078 | Box score |
| piątek, 9 listopada 1990 | Denver Nuggets | wyjazd | Wygrana | 135 | 129 | 3-0 | 10 571 | Box score |
| sobota, 10 listopada 1990 | Golden State Warriors | u siebie | Porażka | 100 | 117 | 3-1 | 13 130 | Box score |
| wtorek, 13 listopada 1990 | New York Knicks | u siebie | Porażka OT | 110 | 116 | 3-2 | 12 352 | Box score |
| sobota, 17 listopada 1990 | Chicago Bulls | u siebie | Porażka | 95 | 116 | 3-3 | 14 692 | Box score |
| niedziela, 18 listopada 1990 | Los Angeles Clippers | wyjazd | Porażka | 65 | 78 | 3-4 | 10 980 | Box score |
| wtorek, 20 listopada 1990 | New Jersey Nets | u siebie | Wygrana | 105 | 88 | 4-4 | 10 466 | Box score |
| piątek, 23 listopada 1990 | Utah Jazz | wyjazd | Porażka | 96 | 97 | 4-5 | 12 616 | Box score |
| wtorek, 27 listopada 1990 | San Antonio Spurs | u siebie | Porażka | 111 | 124 | 4-6 | 13 293 | Box score |
| czwartek, 29 listopada 1990 | Phoenix Suns | wyjazd | Porażka | 110 | 128 | 4-7 | 14 487 | Box score |
Grudzień 1990
| Data | Rywal | Gdzie | Wynik | Sonics | Rywal | Bilans | Frekwencja | Protokół |
|---|---|---|---|---|---|---|---|---|
| sobota, 1 grudnia 1990 | Portland Trail Blazers | u siebie | Porażka 3OT | 124 | 130 | 4-8 | 14 674 | Box score |
| poniedziałek, 3 grudnia 1990 | Boston Celtics | wyjazd | Porażka | 102 | 135 | 4-9 | 14 890 | Box score |
| wtorek, 4 grudnia 1990 | New Jersey Nets | wyjazd | Porażka | 102 | 106 | 4-10 | 7 029 | Box score |
| czwartek, 6 grudnia 1990 | Miami Heat | wyjazd | Wygrana | 105 | 103 | 5-10 | 15 008 | Box score |
| piątek, 7 grudnia 1990 | Orlando Magic | wyjazd | Porażka | 100 | 106 | 5-11 | 15 077 | Box score |
| niedziela, 9 grudnia 1990 | Milwaukee Bucks | wyjazd | Porażka | 99 | 105 | 5-12 | 14 327 | Box score |
| środa, 12 grudnia 1990 | Indiana Pacers | u siebie | Wygrana | 99 | 90 | 6-12 | 10 729 | Box score |
| czwartek, 13 grudnia 1990 | Golden State Warriors | wyjazd | Porażka | 106 | 129 | 6-13 | 15 025 | Box score |
| sobota, 15 grudnia 1990 | Dallas Mavericks | u siebie | Wygrana | 106 | 105 | 7-13 | 10 009 | Box score |
| wtorek, 18 grudnia 1990 | Orlando Magic | u siebie | Wygrana | 122 | 105 | 8-13 | 1 568 | Box score |
| czwartek, 20 grudnia 1990 | Sacramento Kings | wyjazd | Wygrana | 110 | 75 | 9-13 | 17 014 | Box score |
| sobota, 22 grudnia 1990 | Sacramento Kings | u siebie | Wygrana | 121 | 93 | 10-13 | 10 315 | Box score |
| środa, 26 grudnia 1990 | Cleveland Cavaliers | wyjazd | Wygrana | 99 | 97 | 11-13 | 14 839 | Box score |
| czwartek, 27 grudnia 1990 | Washington Bullets | wyjazd | Wygrana | 125 | 120 | 12-13 | 2 413 | Box score |
| sobota, 29 grudnia 1990 | Chicago Bulls | wyjazd | Porażka | 91 | 116 | 12-14 | 18 676 | Box score |
| niedziela, 30 grudnia 1990 | Minnesota Timberwolves | wyjazd | Porażka | 106 | 126 | 12-15 | 19 008 | Box score |
Styczeń 1991
| Data | Rywal | Gdzie | Wynik | Sonics | Rywal | Bilans | Frekwencja | Protokół |
|---|---|---|---|---|---|---|---|---|
| środa, 2 stycznia 1991 | Philadelphia 76ers | u siebie | Wygrana | 127 | 99 | 13-15 | 13 048 | Box score |
| piątek, 4 stycznia 1991 | Miami Heat | u siebie | Wygrana | 112 | 86 | 14-15 | 12 074 | Box score |
| niedziela, 6 stycznia 1991 | Portland Trail Blazers | wyjazd | Porażka | 111 | 114 | 14-16 | 12 884 | Box score |
| wtorek, 8 stycznia 1991 | Los Angeles Lakers | u siebie | Wygrana | 96 | 88 | 15-16 | 14 441 | Box score |
| czwartek, 10 stycznia 1991 | Golden State Warriors | u siebie | Porażka | 103 | 113 | 15-17 | 10 813 | Box score |
| sobota, 12 stycznia 1991 | Sacramento Kings | wyjazd | Porażka | 85 | 101 | 15-18 | 17 014 | Box score |
| wtorek, 15 stycznia 1991 | Denver Nuggets | u siebie | Wygrana | 146 | 99 | 16-18 | 9 618 | Box score |
| piątek, 18 stycznia 1991 | Los Angeles Lakers | wyjazd | Porażka | 96 | 105 | 16-19 | 17 505 | Box score |
| sobota, 19 stycznia 1991 | Washington Bullets | u siebie | Wygrana | 111 | 89 | 17-19 | 13 369 | Box score |
| wtorek, 22 stycznia 1991 | Milwaukee Bucks | u siebie | Wygrana | 132 | 101 | 18-19 | 9 469 | Box score |
| piątek, 25 stycznia 1991 | Phoenix Suns | wyjazd | Porażka | 113 | 128 | 18-20 | 14 487 | Box score |
| sobota, 26 stycznia 1991 | Atlanta Hawks | u siebie | Wygrana | 103 | 102 | 19-20 | 12 792 | Box score |
| poniedziałek, 28 stycznia 1991 | San Antonio Spurs | wyjazd | Porażka | 107 | 119 | 19-21 | 15 908 | Box score |
| wtorek, 29 stycznia 1991 | Dallas Mavericks | wyjazd | Porażka | 112 | 117 | 19-22 | 15 820 | Box score |
| czwartek, 31 stycznia 1991 | Houston Rockets | wyjazd | Wygrana | 97 | 94 | 20-22 | 14 659 | Box score |
Luty 1991
| Data | Rywal | Gdzie | Wynik | Sonics | Rywal | Bilans | Frekwencja | Protokół |
|---|---|---|---|---|---|---|---|---|
| sobota, 2 lutego 1991 | Indiana Pacers | wyjazd | Porażka | 100 | 106 | 20-23 | 13 064 | Box score |
| poniedziałek, 4 lutego 1991 | Charlotte Hornets | wyjazd | Wygrana | 100 | 93 | 21-23 | 23 901 | Box score |
| środa, 6 lutego 1991 | Los Angeles Clippers | u siebie | Wygrana | 107 | 104 | 22-23 | 12 021 | Box score |
| wtorek, 12 lutego 1991 | Boston Celtics | u siebie | Porażka | 111 | 114 | 22-24 | 14 594 | Box score |
| czwartek, 14 lutego 1991 | Orlando Magic | wyjazd | Wygrana | 102 | 90 | 23-24 | 15 077 | Box score |
| sobota, 16 lutego 1991 | Atlanta Hawks | wyjazd | Porażka | 113 | 122 | 23-25 | 15 924 | Box score |
| poniedziałek, 18 lutego 1991 | Detroit Pistons | wyjazd | Porażka | 83 | 85 | 23-26 | 21 454 | Box score |
| wtorek, 19 lutego 1991 | Philadelphia 76ers | wyjazd | Porażka OT | 104 | 107 | 23-27 | 15 248 | Box score |
| czwartek, 21 lutego 1991 | New York Knicks | wyjazd | Wygrana | 120 | 101 | 24-27 | 12 515 | Box score |
| sobota, 23 lutego 1991 | Phoenix Suns | u siebie | Porażka | 110 | 120 | 24-28 | 14 692 | Box score |
| niedziela, 24 lutego 1991 | Utah Jazz | u siebie | Wygrana | 103 | 91 | 25-28 | 12 080 | Box score |
| wtorek, 26 lutego 1991 | Los Angeles Clippers | u siebie | Wygrana | 93 | 81 | 26-28 | 11 305 | Box score |
Marzec 1991
| Data | Rywal | Gdzie | Wynik | Sonics | Rywal | Bilans | Frekwencja | Protokół |
|---|---|---|---|---|---|---|---|---|
| piątek, 1 marca 1991 | Charlotte Hornets | u siebie | Wygrana | 122 | 105 | 27-28 | 13 230 | Box score |
| sobota, 2 marca 1991 | Sacramento Kings | u siebie | Wygrana | 120 | 106 | 28-28 | 12 182 | Box score |
| poniedziałek, 4 marca 1991 | Golden State Warriors | wyjazd | Wygrana | 105 | 99 | 29-28 | 15 025 | Box score |
| wtorek, 5 marca 1991 | Cleveland Cavaliers | u siebie | Porażka OT | 111 | 113 | 29-29 | 10 623 | Box score |
| czwartek, 7 marca 1991 | Minnesota Timberwolves | wyjazd | Wygrana | 91 | 86 | 30-29 | 19 006 | Box score |
| sobota, 9 marca 1991 | San Antonio Spurs | wyjazd | Porażka | 99 | 112 | 30-30 | 15 906 | Box score |
| wtorek, 12 marca 1991 | Houston Rockets | wyjazd | Porażka | 91 | 93 | 30-31 | 15 508 | Box score |
| środa, 13 marca 1991 | Dallas Mavericks | wyjazd | Porażka | 96 | 98 | 30-32 | 15 813 | Box score |
| piątek, 15 marca 1991 | Minnesota Timberwolves | u siebie | Porażka OT | 96 | 100 | 30-33 | 11 947 | Box score |
| sobota, 16 marca 1991 | Utah Jazz | u siebie | Porażka OT | 98 | 104 | 30-34 | 13 535 | Box score |
| środa, 20 marca 1991 | Los Angeles Lakers | u siebie | Wygrana | 114 | 106 | 31-34 | 14 392 | Box score |
| piątek, 22 marca 1991 | Phoenix Suns | wyjazd | Wygrana | 111 | 105 | 32-34 | 14 487 | Box score |
| niedziela, 24 marca 1991 | Los Angeles Lakers | wyjazd | Porażka | 96 | 113 | 32-35 | 17 506 | Box score |
| wtorek, 26 marca 1991 | Portland Trail Blazers | wyjazd | Porażka | 113 | 126 | 32-36 | 12 884 | Box score |
| środa, 27 marca 1991 | Portland Trail Blazers | u siebie | Porażka | 107 | 112 | 32-37 | 18 167 | Box score |
| piątek, 29 marca 1991 | Minnesota Timberwolves | u siebie | Wygrana | 117 | 107 | 33-37 | 12 969 | Box score |
| sobota, 30 marca 1991 | Dallas Mavericks | u siebie | Wygrana | 115 | 102 | 34-37 | 11 756 | Box score |
Kwiecień 1991
| Data | Rywal | Gdzie | Wynik | Sonics | Rywal | Bilans | Frekwencja | Protokół |
|---|---|---|---|---|---|---|---|---|
| środa, 3 kwietnia 1991 | Sacramento Kings | u siebie | Wygrana | 106 | 91 | 35-37 | 11 987 | Box score |
| piątek, 5 kwietnia 1991 | Los Angeles Clippers | wyjazd | Porażka | 90 | 109 | 35-38 | 12 932 | Box score |
| niedziela, 7 kwietnia 1991 | Denver Nuggets | wyjazd | Wygrana | 124 | 117 | 36-38 | 13 779 | Box score |
| poniedziałek, 8 kwietnia 1991 | Denver Nuggets | u siebie | Wygrana | 118 | 112 | 37-38 | 12 811 | Box score |
| środa, 10 kwietnia 1991 | Los Angeles Clippers | u siebie | Wygrana | 140 | 108 | 38-38 | 5 714 | Box score |
| piątek, 12 kwietnia 1991 | San Antonio Spurs | u siebie | Wygrana | 100 | 99 | 39-38 | 13 340 | Box score |
| sobota, 13 kwietnia 1991 | Orlando Magic | u siebie | Wygrana | 105 | 96 | 40-38 | 13 703 | Box score |
| poniedziałek, 15 kwietnia 1991 | Houston Rockets | u siebie | Porażka | 93 | 97 | 40-39 | 13 769 | Box score |
| czwartek, 18 kwietnia 1991 | Utah Jazz | wyjazd | Porażka | 103 | 130 | 40-40 | 12 618 | Box score |
| piątek, 19 kwietnia 1991 | Phoenix Suns | u siebie | Wygrana | 104 | 93 | 41-40 | 12 591 | Box score |
| niedziela, 21 kwietnia 1991 | Los Angeles Lakers | wyjazd | Porażka | 100 | 103 | 41-41 | 17 505 | Box score |
Play-offy
Kwiecień 1991
| Data | Rywal | Gdzie | Wynik | Sonics | Rywal | Bilans | Protokół |
|---|---|---|---|---|---|---|---|
| piątek, 26 kwietnia 1991 | Portland Trail Blazers | wyjazd | Porażka | 102 | 110 | 0-1 | Box score |
| niedziela, 28 kwietnia 1991 | Portland Trail Blazers | wyjazd | Porażka | 106 | 115 | 0-2 | Box score |
| wtorek, 30 kwietnia 1991 | Portland Trail Blazers | u siebie | Wygrana | 102 | 99 | 1-2 | Box score |
Maj 1991
| Data | Rywal | Gdzie | Wynik | Sonics | Rywal | Bilans | Protokół |
|---|---|---|---|---|---|---|---|
| czwartek, 2 maja 1991 | Portland Trail Blazers | u siebie | Wygrana | 101 | 89 | 2-2 | Box score |
| sobota, 4 maja 1991 | Portland Trail Blazers | wyjazd | Porażka | 107 | 119 | 2-3 | Box score |
Źródło wyniku: Basketball-Reference. Box score każdego meczu prowadzi do protokołu.